609 Macedonia Dr, Punta Gorda, FL
$899,990
3 Beds
3 Baths
2 full, 1 half
2118 SqFt
Stunning Waterfront Home (No bridges) in Burnt Store Isles! This beautifully fully furnished 2,118 sq ft pool home, meticulously cared for, is waiting for you! The tile roof will be replaced before closing, and if you act quickly, you can choose the color! The open floor plan features three bedrooms and two and a half bathrooms, situated in a highly desirable Twin Isles Golf and Country Club Community with golfing amenities. The AC was replaced in 2018, ductwork in 2019, and luxury vinyl plank flooring was installed in 2020. Enjoy new Trex decking around the 10,000 lb boat lift, with dock and pilings upgraded to durable concrete instead of treated wood. The Canal Maintenance Division in the City of Punta Gorda is responsible for the maintenance of seawalls and dredging of canals located within the Burnt Store Isles. Additional features include a water softener with reverse osmosis, stainless steel appliances, high ceilings, plantation shutters, security system, IG Sprinklers, heated pool, generator and lovely decor throughout. The front door and window have electrical roll-down shutters, while the remaining windows feature manual crank-down shutters, with the mechanisms conveniently located inside the home for quick and easy closure. Experience a breathtaking bird
Property Details
| Property Type | Residential |
|---|---|
| Mls # | C7497599 |
| LotSize | 9598 sqft |
| Property Subtype | single-family home |
| Year Built | 1993 |
| Types of Rooms | Primary Bedroom, Bedroom 1, Bedroom 2, Primary Bathroom, Bathroom 1, Bathroom 2, Dining Room, Family Room, Foyer, Kitchen, Laundry, Living Room |
| Living Area | 2118 Square Feet |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener |
| Laundry | Laundry Room |
| Heating | Electric |
| Air Conditioning | Central Air |
| Heating Fuel | Electric |
| Window | Shutters, Window Treatments |
| Flooring | Laminate, Tile |
| Stories | 1 |
| Number of Stories | 1 |
| Levels | One |
| Floors | Laminate, Tile |
| View | Water, Canal |
| Security | Security System |
| Roof | Tile |
| Patio / Porch | Enclosed, Patio, Screened |
| Exterior | Hurricane Shutters, Irrigation System, Lighting, Private Mailbox, Sliding Doors |
|---|---|
| Foundation | Stem Wall |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Parking Spaces | 2 |
| Parking | Driveway, Garage Door Opener, Off Street |
| Pool | Child Safety Fence, Gunite, Heated, In Ground, Lighting, Screen Enclosure, Pool Dimensions: 11x24 |
| Waterfront | Canal - Saltwater, Water Access, Water Access: Canal - Saltwater, Water Extras: Lift, Sailboat Water, Seawall - Concrete |
| Road Surface Type | Asphalt, Paved |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence |
| Architecture | Florida |
| Construction Materials | Block, Stucco |
| Condition | Completed |
| Parcel Number | 412330252009 |
| City | Punta Gorda |
| Community | Punta Gorda Isles Sec 15 |
| Elementary School | Sallie Jones Elementary |
| Jr High / Middle School | Punta Gorda Middle |
| High School | Charlotte High |
| Building Area | 2878 Square Feet |
| Ownership | Fee Simple |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.